Liste des minerais et de leur rareté
Avec leur code couleur permettant de les identifier de loin.
BASIC – Tier 1
Hématite donne pure Iron | ![]() | Glossy Gray Plastic | ![]() |
Bauxite donne pure Aluminium | ![]() | Glossy Dark Blue Plastic | ![]() |
Coal donne pure Carbon | ![]() | Matte Black Plastic | ![]() |
Quartz donne pure Silicon | ![]() | Matte Light Blue Plastic (Cold) | ![]() |
UNCOMMON – Tier 2
Malachite donne pure Copper | ![]() | Matte Green Plastic (Cold) | ![]() |
Limestone donne pure Calcium | ![]() | Matte Light Yellow Plastic (Cold) | ![]() |
Chromite donne pure Chromium | ![]() | Glossy Dark Green Plastic (Cold) | ![]() |
Natron donne pure Sodium | ![]() | Matte White Plastic | ![]() |
ADVANCED – Tier 3
Acanthite donne pure Silver | ![]() | Stained Gray Pattern Plastic | ![]() |
Petalite donne pure Lithium | ![]() | Stained Red Patter Plastic | |
Pyrite donne pure Sulfur | ![]() | Stained Yellow Pattern Plastic | |
Garnierite donne pure Nickel | ![]() | Aged Blue Pattern Plastic (Cold) |
RARE – Tier 4
Gold nuggets donne pure Gold | |||
Cryolite donne pure Fluorine | Glossy Dark Red Plastic (cold) | ![]() | |
Cobaltite donne pure Cobalt | |||
Kolbeckite donne pure Scandium |
EXOTIC – Tier 5
Columbite donne pure Niobium | |||
Ilmenite donne pure Titanium | |||
Rhodonite donne pure Manganese | |||
Vanadinite donne pure Vanadium |